Wine List
Menu Selection
| White House Wine | Italian White Wines | Semillon Sauvignon Blanc | Sauvignon Blanc | Semillon | Unwooded Chardonnay |
| Chardonnay | Dry White | Riesling | Verdelho | Red House Wine Italian Red Wines | Cabernet Shiraz Merlot | Cabernet Merlot |
| Pinot Noir | Merlot | Cabernet Sauvignon | Cabernet Shiraz | Shiraz | Vintage Wines | Vintage 1994 | Vintage 1995 |
| Vintage 1996 | Vintage 1997 | Vintage 1998 | Magnums 1.5 Litre |
White - House Wine |
Region | Per Glass | Per Bottle | |
| Jane Brook P.J Chardonnay Swan Valley | WA | $6 | $20 | |
Italian White Wines |
||||
| Soave Classico Pinot Grigio Delle Venezie | Verona | $25 | ||
| Orvieto Secco - Orvieto Classico | Tuscany | $25 | ||
| Lumina Del Borgo Pinot Grigio |
Tuscany | $32 | ||
Semillon Sauvignon Blanc |
||||
| Leaping Lizard Margaret River | WA | $25 | ||
| Rothbury Estate Regional | NSW | $25 | ||
| Madfish Regional | NSW | $28 | ||
| Brockenwood Cricket Pitch Hunter Valley | NSW | $30 | ||
| Lenton Brae Margaret River | WA | $7.50 | $30 | |
| Knappstein Clare Valley | SA | $32 | ||
| Henschke Barossa Valley | SA | $32 | ||
| Devils Leg Fifth Leg Regional | WA | $32 | ||
| Suckfizzle Augusta Margaret River | WA | $60 | ||
Sauvignon Blanc |
^back to top | |||
| Redbank Heathcoate | Vic | $25 | ||
| Preece Central Victoria | Vic | $25 | ||
| Matua Valley Hawkes Bay |
NZ | $32 | ||
| Grove Mill Marlborough |
NZ | $7.50 | $33 | |
| Secret Stone Marlborough | NZ | $33 | ||
| Bridgewater Mill Adelaide Hills | SA | $25 | ||
Semillon |
^back to top | |||
| Brokenwood Hunter Valley | NSW | $32 | ||
| Petersons Hunter Valley | NSW | $35 | ||
| Vasse Felix Margaret River | WA | 32 | ||
Unwooded Chardonnay |
^back to top | |||
| Hugo McLaren Valley | SA | $25 | ||
| McLaren Valley Brokenwood | SA | $28 | ||
Chardonnay |
^back to top | |||
| Preece Central Victoria | VIC | $25 | ||
| Redbank Heathcote |
VIC | $25 | ||
| Stonier Mornington Peninsula | VIC | $32 | ||
| Coldstream Hill Yarra Valley | VIC | $40 | ||
| Rothbury Estate Regional | NSW | $25 | ||
| Vasse Felix Margaret River | WA | $30 | ||
| Howard Park Margaret River | WA | $50 | ||
| Knappstein Clare Valley | SA | $7.50 | $32 | |
| Bridgewater Mill Adelaide Hills | SA | $36 | ||
| Pepperjack Barossa Velly | SA | $38 | ||
Dry White |
^back to top | |||
| Henschke Tilly's Vineyard | SA | $7.50 | $25 | |
| Vasse Felix Margaret River | WA | $28 | ||
| Madfish Regional | WA | $28 | ||
Riesling |
^back to top | |||
| Madfish Regional | WA | $25 | ||
| Wynns Coonawarra | SA | $25 | ||
| Pikes Clare Valley | SA | $32 | ||
Verdelho |
^back to top | |||
| Linemans Regional |
NSW | $25 | ||
| Petersons Hunter Valley | NSW | $35 | ||
| Jane Brook Swan Valley | WA | $28 | ||
| Sandalford Margaret River | WA | $33 | ||
Red - House Wine |
^back to top | |||
| Jane Brook P.J Chardonnay Swan Valley | WA | $6 | $20 | |
Italian Red Wines |
^back to top | |||
| Valpolicella Classico D.O.C | Verona | $25 | ||
| Amarone Della Valpolicella Classic D.O.C | Verona | $95 | ||
| Chianti Ruffino D.O.C.G | Tuscany | $28 | ||
| Lodola Nuova D.O.C.G | Tuscany | $50 | ||
Cabernet Shiraz Merlot |
^back to top | |||
| Wynns Coonawarra | SA | $30 | ||
| Capel Vale Capel | WA | $30 | ||
| Divils Lair Fifth Leg Regional | WA | $7.50 | $32 | |
Cabernet Merlot |
^back to top | |||
| Leaping Lizard Margaret River | WA | $25 | ||
| Jane Brook Sway Valley |
WA | $28 | ||
| Lenton Brae Margaret River | WA | $32 | ||
| Rothbury Estate Regional | NSW | $25 | ||
| Knappstein Clare Valley | SA | $32 | ||
Pinot Noir |
^back to top | |||
| Ninth Island Tamar Valley | TAS | $30 | ||
| Petersons Hunter Valley | NSW | $40 | ||
Merlot |
^back to top | |||
| Preece Central Victoria | VIC | $25 | ||
| Jane Brook Margaret River Xanadu Secession | WA | $28 | ||
| Brands Coonawarra | SA | $45 | ||
| Holmes Langhorne Creek (1998) | SA | $45 | ||
| Saddlers Creek McLaren Valley (1997) | SA | $50 | ||
Cabernet Sauvignon |
^back to top | |||
| Sticks Yarra Valley |
VIC | $32 | ||
| Rosemount Hill of Gold Mudgee Barwang Hilltops | NSW | $7.50 | $32 | |
| Barang Hilltops | NSW | $38 | ||
| Pepperjack Barossa Valley | SA | $35 | ||
| Colstream Hills Yarra Valley | SA | $40 | ||
| Wynns Coonawarra Bowen Estate | SA | $45 | ||
| Capel Vale Capel | WA | $35 | ||
| Vasse Felix Margaret River | WA | $45 | ||
| Howard Park (Leston) Margaret River | WA | $50 | ||
| Suckfizzle Augusta Margaret River | WA | $60 | ||
Cabernet Shiraz |
^back to top | |||
| Redbank Heathcote |
VIC | $25 | ||
| Rothbury Estate Regional | NSW | $25 | ||
| Brokenwood Cricket Pitch Hunter Valley | NSW | $35 | ||
| Xanadu Secession Margaret River | WA | $28 | ||
| Penfolds Private Bin Regional | SA | $30 | ||
| Penfolds Bin 8 Regional | SA | $40 | ||
Shiraz |
^back to top | |||
| Rockbare McLaren Vale | SA | $30 | ||
| Knappstein Clare Valley | SA | $7.50 | $33 | |
| St Hallet (Faith) Barossa Valley | SA | $35 | ||
| Bridgewater Mill Clare Valley | SA | $35 | ||
| Coonawarra McLaren Vale | SA | $38 | ||
| Tatchilla Pepperjack | SA | $38 | ||
| Barossa Valley Koonara (Ezra's Gift) |
SA | $38 | ||
| Penfolds Bin 2 Regional | SA | $40 | ||
| Shaw & Smith Adelaide Hills | SA | $55 | ||
| Petersons Hunter Valley | NSW | $40 | ||
| Howard Park (Leston) Margaret River | WA | $50 | ||
Vintage Wines |
^back to top | |||
| Rosemount Balmoral Syrah | McLaren Vale Shiraz | 1992 1993 1996 |
$165 $165 $155 |
|
| Penfolds Grange | 1992 1994 |
$800 $800 |
||
| Penfolds Bin 707 | 1988 1996 |
$275 $250 |
||
Vintage 1994 |
^back to top | |||
| Penfolds Bin389 Cabernet Shiraz | Barossa McLaren Coonawarra |
SA | $110 | |
| Lindemans St George Cabernet Sauvignon | Coonawarra | SA | $110 | |
| Lindemans Pyrus Cabernet Sauvignon Merlot | Coonawarra | SA | $110 | |
| Leewin Perlude Cabernet Sauvignon | Margaret River | WA | $85 | |
| Sappelt Drumborg Cabernet Sauvignon | Barossa | SA | $115 | |
| Sappelt Dorrien Cabernet Sauvignon | Barossa | SA | $125 | |
| Wolf Blass Black Label Cabernet Sauvignon Shiraz Merlot | McLaren & Eden | SA | $240 | |
Vintage 1995 |
^back to top | |||
| Wolf Blass Black Label Cabernet Sauvignon Shiraz Merlot |
McLaren & Eden |
SA | $230 | |
| Coldstrem Hills Briarston Cabernet Sauvignon Merlot | Yarra Valley | SA | $80 | |
| Penfolds Old Wine Shiraz | Barossa | SA | $70 | |
| St Hallett Blackwell Shiraz | Barossa | SA | $95 | |
| Lindemans St George Cabernet Sauvignon | Coonawarra | SA | $110 | |
| Rosemount Mountain Blue Shiraz Cabernet Sauvignon | Mudgee | NSW | $120 | |
Vintage 1996 |
^back to top | |||
| Wynns John Riddock Cabernet Sauvignon |
Coonawarra | SA | $120 | |
| Wynns Michael Shiraz | Coonawarra | SA | $120 | |
| Yulumba The Signature Cabernet Sauvignon Shiraz | Barossa Valley | SA | $95 | |
| Saddlers Creek Equus Black Label Shiraz | McLaren | SA | $85 | |
| Mt Ida Shiraz | Central Victoria | VIC | $95 | |
| Metala Old Block Shiraz | Langhorne Creek | SA | $95 | |
| Goundrey Museum Release Cabernet Sauvignon | Mt Barker | WA | $75 | |
| Yulumba The Menzes Cabernet Sauvignon | Coonawarra | SA | $85 | |
| Xanadu Cabernet Sauvignon | Mt Barker | WA | $75 | |
| Yulumba Reserve Shiraz | Clare Valley | SA | $70 | |
| St Hallett Old Block Shiraz | Barossa | SA | $110 | |
| Jim Barry McGrae Wood Shiraz | Clare Valley | SA | $80 | |
| Mt Langi Ghiran Cabernet Sauvignon Merlot | Regional | VIC | $80 | |
| Hollick Wilga Shiraz | Coonawarra | SA | $80 | |
| Rymill Shiraz | Connawarra | SA | $65 | |
| Penfolds St Henri Shiraz | Magill | SA | $130 | |
| Penfolds Bin 128 Shiraz | Coonawarra | SA | $70 | |
| Penfolds Bin 407 Cabernet Sauvignon | Regional | SA | $75 | |
| Knappstein Enterprise Shiraz | Clare Valley | SA | $90 | |
| Saltrams Shiraz No.1 | Barossa | SA | $130 | |
| Jemiesons Run Reserve Special Release | Coonawarra | SA | $80 | |
| Penfolds Magill Estate Shiraz | Magill | SA | $160 | |
| Robertsons Well Cabernet Sauvignon | Coonawarra | SA | $55 | |
| Wyunns Cabernet Sauvignon | Coonawarra | SA | $75 | |
| Wyunns Cabernet Shiraz Merlot | Coonawarra | SA | $55 | |
| Yolumba Cabernet Sauvignon | Clare Valley | SA | $65 | |
| Penfolds Bin 707 Cabernet Sauvignon | Regional | SA | $250 | |
| Rosemount Balamoral Syrah Shiraz | McLaren Vale | SA | $155 | |
Vintage 1997 |
^back to top | |||
| Goundrey Reserve Selection Shiraz | Mt Barker | WA | $75 | |
| Mt Langi Ghiran Shiraz | Mt Langi | VIC | $80 | |
| Panfolds Bin 389 Cabernet Shiraz | Coonawarra | SA | $95 | |
| Robertsons Well Shiraz | Coonawarra | SA | $55 | |
| Jim Barry McCrae Wood Cabernet | Clare Valley | SA | $80 | |
| Redbank Sally's Paddock Shiraz | Pyrenees | VIC | $120 | |
| Rymill Shiraz | Coonawarra | SA | $60 | |
| Mt Avoca Shiraz | Pyrenees | VIC | $70 | |
| Tatchilla Foundation Shiraz | McLaren Vale | SA | $95 | |
| Tatchilla Cabernet Sauvignon | McLaren Vale | SA | $60 | |
| Jim Barry - The Armagh Shiraz | Clare Valley | SA | $250 | |
| Penfolds RWT Shiraz | Barossa Valley | SA | $240 | |
| Saddlers Creek Equus Shiraz | McLaren Vale | SA | $80 | |
Vintage 1998 |
^back to top | |||
| Petersons Back Block Cabernet Sauvignon | Hunter Valley | NSW | $100 | |
| Petersons Back Block Shiraz | Hunter Valley | NSW | $110 | |
| Petersons Shiraz | Hunter Valley | NSW | $70 | |
| Holmes Shiraz | Longhorne Creek | SA | $50 | |
| WirraWirra Church Block Cabernet Shiraz Merlot | McLaren Vale | SA | $50 | |
| Barngayne The Tristam Cabernet Sauvignon Shiraz Merlot | Orange | NSW | $70 | |
Magnums 1.5 Litre |
^back to top | |||
| 1993 Saddlers Creek Bluegrass Cabernet Sauvignon | McLaren Vale | SA | $280 | |
| 1994 Penfolds Grange | SA | $2000 | ||
| 1995 Jim Barry McCrae Wood Shiraz | Clare Valley | SA | $280 | |
| 1995 Penfolds St Henri Shiraz Cabernet | Magill | SA | $320 | |
| 1996 Penfolds Bin 707 Cabernet Sauvignon | Coonawarra Barossa |
SA | $450 | |
| 1996 Wynns Michael Shiraz | Coonawarra | SA | $320 | |
| 1996 Wynns John Riddock Cabernet Sauvignon | Coonawarra | SA | $320 | |
| ^back to top | ||||